钻石
OUR ACTUAL DIAMONDS STOCK
No | Cert. | Cert. No | View | Shape | Weight | Color | Clarity | C | U | T | Fluor | Rapaport Price 1ct$ | Rapaport Price Stone $ | Rap discount % | Sale price 1 ct $ | Sale price per stone $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 101364,44 | |||||||||||||||
1 | HRD | 180000135029 | RB | 0,56 | I | I1 | G | VG | VG | NIL | 1600 | 896,00 | 28,5 | 1144,00 | 640,64 | |
2 | HRD | 180000135031 | RB | 0,55 | G | VS2 | EXC | VG | EXC | NIL | 3600 | 1980,00 | 28,5 | 2574,00 | 1415,70 | |
3 | HRD | 180000135037 | PR | 0,83 | E | VVS2 | - | VG | VG | NIL | 4400 | 3652,00 | 18,6 | 3300,00 | 2739,00 | |
4 | HRD | 180000138705 | RB | 0,52 | G | SI1 | EXC | VG | VG | MED | 3200 | 1664,00 | 28,5 | 2288,00 | 1189,76 | |
5 | HRD | 180000138704 | RB | 0,58 | G | SI1 | EXC | VG | VG | STR | 3200 | 1856,00 | 28,5 | 2288,00 | 1327,04 | |
6 | HRD | 180000135041 | RB | 0,57 | F | VS1 | EXC | EXC | VG | NIL | 4100 | 2337,00 | 28,5 | 2931,50 | 1670,96 | |
7 | HRD | 180000135042 | RB | 0,54 | F | SI1 | EXC | EXC | VG | NIL | 3300 | 1782,00 | 28,5 | 2359,50 | 1274,13 | |
8 | HRD | 180000135043 | RB | 0,56 | F | SI2 | VG | EXC | VG | NIL | 2700 | 1512,00 | 28,5 | 1930,50 | 1081,08 | |
9 | HRD | 180000138701 | RB | 0,57 | F | I1 | VG | VG | EXC | MED | 2000 | 1140,00 | 28,5 | 1430,00 | 815,10 | |
10 | HRD | 180000138698 | RB | 0,5 | E | I1 | EXC | VG | VG | NIL | 2100 | 1050,00 | 28,5 | 1501,50 | 750,75 | |
11 | HRD | 180000138696 | RB | 0,62 | H | SI2 | EXC | EXC | VG | NIL | 2500 | 1550,00 | 18,6 | 2035,00 | 1261,70 | |
12 | HRD | 180000135212 | RB | 0,5 | G | VVS2 | VG | VG | G | NIL | 3900 | 1950,00 | 28,5 | 2788,50 | 1394,25 | |
13 | HRD | 180000135219 | RB | 0,56 | E | VVS1 | EXC | VG | VG | NIL | 5000 | 2800,00 | 28,5 | 3575,00 | 2002,00 | |
14 | HRD | 180000135221 | RB | 0,5 | F | VS1 | VG | EXC | VG | SLIGHT | 4100 | 2050,00 | 28,5 | 2931,50 | 1465,75 | |
15 | HRD | 180000135222 | RB | 0,5 | E | SI2 | VG | EXC | VG | STR | 2800 | 1400,00 | 28,5 | 2002,00 | 1001,00 | |
16 | HRD | 180000135226 | RB | 0,52 | G | LC | EXC | EXC | VG | SLIGHT | 4300 | 2236,00 | 28,5 | 3074,50 | 1598,74 | |
17 | HRD | 180000135224 | RB | 0,52 | E | SI2 | VG | EXC | VG | NIL | 2800 | 1456,00 | 28,5 | 2002,00 | 1041,04 | |
18 | HRD | 180000135227 | RB | 0,5 | F | VS2 | VG | VG | VG | MED | 3800 | 1900,00 | 28,5 | 2717,00 | 1358,50 | |
19 | HRD | 180000138694 | RB | 0,51 | E | I1 | G | EXC | VG | NIL | 2100 | 1071,00 | 28,5 | 1501,50 | 765,77 | |
20 | HRD | 180000135240 | RB | 0,6 | H | SI2 | EXC | VG | VG | SLIGHT | 2500 | 1500,00 | 18,6 | 2035,00 | 1221,00 | |
21 | HRD | 180000135242 | RB | 0,61 | H | VVS1 | EXC | EXC | VG | NIL | 3700 | 2257,00 | 18,6 | 3011,80 | 1837,20 | |
22 | HRD | 180000135604 | RB | 0,58 | J | SI1 | EXC | EXC | EXC | NIL | 2700 | 1566,00 | 28,5 | 1930,50 | 1119,69 | |
23 | HRD | 180000135631 | RB | 0,59 | H | VS1 | VG | VG | VG | NIL | 3500 | 2065,00 | 28,5 | 2502,50 | 1476,48 | |
24 | HRD | 180000135636 | RB | 0,53 | J | VS1 | EXC | EXC | VG | STR | 2600 | 1378,00 | 28,5 | 1859,00 | 985,27 | |
25 | HRD | 180000135646 | RB | 0,57 | H | VVS2 | EXC | VG | VG | NIL | 3600 | 2052,00 | 28,5 | 2574,00 | 1467,18 | |
26 | HRD | 180000135648 | RB | 0,5 | H | SI1 | VG | EXC | VG | NIL | 3100 | 1550,00 | 28,5 | 2216,50 | 1108,25 | |
27 | HRD | 180000135656 | RB | 0,54 | I | VS1 | EXC | VG | VG | NIL | 3000 | 1620,00 | 28,5 | 2145,00 | 1158,30 | |
28 | HRD | 180000135668 | RB | 0,51 | J | SI2 | EXC | VG | EXC | NIL | 2200 | 1122,00 | 28,5 | 1573,00 | 802,23 | |
29 | HRD | 180000135365 | RB | 0,57 | J | VVS2 | EXC | VG | VG | MED | 2700 | 1539,00 | 28,5 | 1930,50 | 1100,39 | |
30 | HRD | 180000135359 | RB | 0,63 | I | VS1 | VG | EXC | VG | STR | 3000 | 1890,00 | 18,6 | 2442,00 | 1538,46 | |
31 | HRD | 180000135354 | RB | 0,5 | J | SI1 | G | VG | VG | NIL | 2400 | 1200,00 | 28,5 | 1716,00 | 858,00 | |
32 | HRD | 180000135350 | RB | 0,5 | G | SI2 | VG | EXC | VG | NIL | 2600 | 1300,00 | 28,5 | 1859,00 | 929,50 | |
33 | HRD | 180000135349 | RB | 0,51 | J | VS1 | EXC | EXC | VG | NIL | 2600 | 1326,00 | 28,5 | 1859,00 | 948,09 | |
34 | HRD | 180000135348 | RB | 0,51 | K | SI1 | VG | VG | VG | NIL | 2000 | 1020,00 | 28,5 | 1430,00 | 729,30 | |
35 | HRD | 180000135345 | RB | 0,6 | F | I1 | EXC | VG | VG | NIL | 2000 | 1200,00 | 18,6 | 1628,00 | 976,80 | |
36 | HRD | 180000138692 | RB | 0,42 | K | SI1 | EXC | VG | VG | SLIGHT | 1500 | 630,00 | 23,0 | 1155,00 | 485,10 | |
37 | HRD | 180000135346 | RB | 0,5 | J | VS1 | VG | EXC | VG | SLIGHT | 2600 | 1300,00 | 28,5 | 1859,00 | 929,50 | |
38 | HRD | 180000135343 | RB | 0,51 | J | VS2 | EXC | VG | VG | SLIGHT | 2500 | 1275,00 | 28,5 | 1787,50 | 911,63 | |
39 | HRD | 180000135342 | RB | 0,51 | H | VS2 | EXC | EXC | VG | NIL | 3300 | 1683,00 | 28,5 | 2359,50 | 1203,35 | |
40 | HRD | 180000135340 | RB | 0,5 | F | SI1 | VG | VG | VG | SLIGHT | 3300 | 1650,00 | 28,5 | 2359,50 | 1179,75 | |
41 | HRD | 180000135337 | RB | 0,5 | G | SI1 | VG | VG | VG | NIL | 3200 | 1600,00 | 28,5 | 2288,00 | 1144,00 | |
42 | HRD | 180000141406 | RB | 0,5 | H | SI2 | VG | VG | G | NIL | 2500 | 1250,00 | 28,5 | 1787,50 | 893,75 | |
43 | HRD | 180000138690 | RB | 0,5 | H | SI2 | EXC | EXC | VG | MED | 2500 | 1250,00 | 28,5 | 1787,50 | 893,75 | |
44 | HRD | 180000135328 | RB | 0,5 | I | VS2 | VG | VG | VG | SLIGHT | 2900 | 1450,00 | 28,5 | 2073,50 | 1036,75 | |
45 | HRD | 180000135330 | RB | 0,52 | M | Sl2 | VG | EXC | VG | MED | 1400 | 728,00 | 28,5 | 1001,00 | 520,52 | |
46 | HRD | 180000135326 | RB | 0,37 | L | SI1 | EXC | EXC | VG | NIL | 1200 | 444,00 | 23,0 | 924,00 | 341,88 | |
47 | HRD | 180000135324 | RB | 0,56 | K | VS2 | VG | VG | VG | NIL | 2100 | 1176,00 | 28,5 | 1501,50 | 840,84 | |
48 | HRD | 180000135322 | RB | 0,34 | M | VS1 | EXC | VG | EXC | NIL | 1300 | 442,00 | 23,0 | 1001,00 | 340,34 | |
49 | HRD | 180000135318 | RB | 0,61 | M | SL1 | VG | VG | EXC | NIL | 1500 | 915,00 | 18,6 | 1221,00 | 744,81 | |
50 | HRD | 180000135316 | RB | 0,61 | M | LC | EXC | EXC | VG | NIL | 1900 | 1159,00 | 18,6 | 1546,60 | 943,43 | |
51 | HRD | 180000135314 | RB | 0,47 | M | VS2 | VG | EXC | G | STR | 1300 | 611,00 | 23,0 | 1001,00 | 470,47 | |
52 | HRD | 180000135312 | RB | 0,56 | J | VS2 | VG | EXC | EXC | NIL | 2500 | 1400,00 | 28,5 | 1787,50 | 1001,00 | |
53 | HRD | 180000135308 | RB | 0,3 | K | VS2 | EXC | VG | VG | NIL | 1400 | 420,00 | 23,0 | 1078,00 | 323,40 | |
54 | HRD | 180000135307 | OV | 0,63 | E | SI1 | - | VG | VG | NIL | 2500 | 1575,00 | 18,6 | 2035,00 | 1282,05 | |
55 | HRD | 180000135306 | RB | 0,62 | G | SI2 | VG | EXC | EXC | MED | 2600 | 1612,00 | 18,6 | 2116,40 | 1312,17 | |
56 | HRD | 180000135300 | RB | 0,83 | I | VS1 | EXC | VG | VG | NIL | 3800 | 3154,00 | 18,6 | 3093,20 | 2567,36 | |
57 | HRD | 180000135299 | PR | 0,74 | E | SI1 | - | VG | VG | NIL | 4500 | 3330,00 | 18,6 | 3663,00 | 2710,62 | |
58 | HRD | 180000135298 | RB | 0,56 | F | VVS1 | VG | VG | VG | NIL | 4400 | 2464,00 | 28,5 | 3146,00 | 1761,76 | |
59 | HRD | 180000135297 | RB | 0,53 | I | Sl1 | EXC | EXC | EXC | NIL | 2700 | 1431,00 | 28,5 | 1930,50 | 1023,17 | |
60 | HRD | 180000135296 | RB | 0,61 | F | VS2 | VG | EXC | VG | NIL | 3800 | 2318,00 | 18,6 | 3093,20 | 1886,85 | |
61 | HRD | 180000135295 | RB | 0,51 | J | VS2 | EXC | VG | VG | STR | 2500 | 1275,00 | 28,5 | 1787,50 | 911,63 | |
62 | HRD | 180000135067 | RB | 0,63 | G | SI2 | VG | VG | VG | MED | 2600 | 1638,00 | 18,6 | 2116,40 | 1333,33 | |
63 | HRD | 180000135066 | RB | 0,56 | G | VVS2 | VG | VG | VG | NIL | 3900 | 2184,00 | 28,5 | 2788,50 | 1561,56 | |
64 | HRD | 180000138688 | RB | 0,54 | H | SI2 | VG | VG | VG | NIL | 2500 | 1350,00 | 28,5 | 1787,50 | 965,25 | |
65 | HRD | 180000138667 | RB | 0,51 | G | SI1 | VG | VG | G | NIL | 3200 | 1632,00 | 28,5 | 2288,00 | 1166,88 | |
66 | HRD | 180000138661 | RB | 0,51 | F | I1 | VG | EXC | G | NIL | 2000 | 1020,00 | 28,5 | 1430,00 | 729,30 | |
67 | HRD | 180000138657 | OV | 0,44 | H | SI2 | - | EXC | VG | MED | 2000 | 880,00 | 23,0 | 1540,00 | 677,60 | |
68 | HRD | 180000138655 | RB | 0,5 | G | VS1 | VG | VG | G | NIL | 3800 | 1900,00 | 28,5 | 2717,00 | 1358,50 | |
69 | HRD | 180000138653 | RB | 0,52 | G | SI1 | EXC | VG | EXC | NIL | 3200 | 1664,00 | 28,5 | 2288,00 | 1189,76 | |
70 | HRD | 180000138651 | RB | 0,51 | K | VS2 | - | VG | VG | STR | 2100 | 1071,00 | 28,5 | 1501,50 | 765,77 | |
71 | HRD | 180000138647 | RB | 0,5 | G | SI2 | EXC | VG | VG | NIL | 2600 | 1300,00 | 28,5 | 1859,00 | 929,50 | |
72 | HRD | 180000138646 | TR | 0,75 | M | VS1 | - | VG | VG | STR | 1600 | 1200,00 | 18,6 | 1302,40 | 976,80 | |
73 | HRD | 180000138645 | TR | 0,5 | H | I1 | - | EXC | VG | MED | 1400 | 700,00 | 28,5 | 1001,00 | 500,50 | |
74 | HRD | 180000138644 | PS | 0,88 | G | VS2 | - | VG | G | MED | 3900 | 3432,00 | 18,6 | 2925,00 | 2574,00 | |
75 | HRD | 180000138639 | OV | 0,47 | F | SI1 | - | VG | VG | NIL | 1800 | 846,00 | 23,0 | 1386,00 | 651,42 | |
76 | HRD | 180000138638 | RB | 0,58 | G | I1 | EXC | EXC | VG | NIL | 2000 | 1160,00 | 28,5 | 1430,00 | 829,40 | |
77 | HRD | 180000138637 | RB | 0,41 | G | SI1 | - | VG | VG | SLG | 2400 | 984,00 | 23,0 | 1848,00 | 757,68 | |
78 | HRD | 180000138636 | MQ | 0,37 | F | SI2 | - | VG | VG | NIL | 2000 | 740,00 | 23,0 | 1540,00 | 569,80 | |
79 | HRD | 180000138634 | RB | 0,56 | F | VS2 | EXC | VG | VG | NIL | 3800 | 2128,00 | 28,5 | 2717,00 | 1521,52 | |
80 | HRD | 180000138633 | RB | 0,6 | I | I1 | VG | VG | VG | NIL | 1600 | 960,00 | 18,6 | 1302,40 | 781,44 | |
81 | HRD | 180000138628 | RB | 0,62 | J | SI2 | VG | VG | VG | MED | 2200 | 1364,00 | 18,6 | 1790,80 | 1110,30 | |
82 | HRD | 180000138629 | RB | 0,5 | I | SI2 | VG | VG | EXC | NIL | 2300 | 1150,00 | 28,5 | 1644,50 | 822,25 | |
83 | HRD | 180000138626 | RB | 0,55 | K | SI2 | G | VG | VG | NIL | 1900 | 1045,00 | 28,5 | 1358,50 | 747,18 | |
84 | HRD | 180000138621 | RB | 0,41 | L | VVS2 | VG | VG | VG | STR | 1600 | 656,00 | 23,0 | 1232,00 | 505,12 | |
85 | HRD | 180000138620 | RB | 0,54 | J | SI1 | VG | VG | VG | MED | 2400 | 1296,00 | 28,5 | 1716,00 | 926,64 | |
86 | HRD | 180000138619 | RB | 0,5 | J | SI1 | VG | VG | G | NIL | 2400 | 1200,00 | 28,5 | 1716,00 | 858,00 | |
87 | HRD | 180000138617 | OV | 0,45 | I | SI2 | - | VG | G | STR | 1800 | 810,00 | 23,0 | 1386,00 | 623,70 | |
88 | HRD | 180000138616 | PS | 0,53 | G | SI1 | - | EXC | VG | NIL | 3200 | 1696,00 | 28,5 | 2288,00 | 1212,64 | |
89 | HRD | 180000138613 | RB | 0,41 | K | I1 | EXC | EXC | VG | MED | 1000 | 410,00 | 23,0 | 770,00 | 315,70 | |
90 | HRD | 180000138612 | RB | 0,41 | M | SI1 | VG | VG | VG | NIL | 1200 | 492,00 | 23,0 | 924,00 | 378,84 | |
91 | HRD | 180000138611 | OV | 0,63 | M | SI2 | - | VG | VG | MED | 1000 | 630,00 | 18,6 | 814,00 | 512,82 | |
92 | HRD | 180000138609 | RB | 0,34 | M | SI1 | VG | EXC | G | NIL | 1100 | 374,00 | 23,0 | 847,00 | 287,98 | |
93 | HRD | 180000138607 | RB | 0,35 | L | VVS1 | EXC | VG | VG | STR | 1600 | 560,00 | 23,0 | 1232,00 | 431,20 | |
94 | HRD | 180000138606 | RB | 0,44 | M | VVS1 | EXC | VG | VG | NIL | 1600 | 704,00 | 23,0 | 1232,00 | 542,08 | |
95 | HRD | 180000138604 | RB | 0,54 | M | SI2 | EXC | EXC | EXC | STR | 1400 | 756,00 | 28,5 | 1001,00 | 540,54 | |
96 | HRD | 180000138599 | RB | 0,51 | J | I1 | EXC | EXC | VG | NIL | 1500 | 765,00 | 28,5 | 1072,50 | 546,98 | |
97 | HRD | 180000138598 | RB | 0,31 | G | SI2 | EXC | VG | VG | NIL | 1900 | 589,00 | 23,0 | 1463,00 | 453,53 |
INVEST DIAMOND S.R.O.
Main office: Na Morani 360/3, 12800, Prague, Czech Republic
Production place: Oderska 333/5, 19600, Impera Indusrial Park, Prague, Czech Republic
PO BOX: Praha, PSC 110 00, Czech Republic.
VAT ID : CZ06845797
CEO: Vladislav Reger +420 228 880 190
email: info@regerdiamond.com
Main Office
Production Place